The following research projects were approved by Susan G. Komen's national Board of Directors for funding, and will be funded once the Grant Agreements between Komen and the Grantee institution(s) are fully-executed. There are 7 types (mechanisms) of grants: Career Catalyst Research (CCR), Graduate Training in Disparities Research (GTDR), Postdoctoral Fellowships (PDF), Komen Scholars Grants (KS), Scientific Advisory Board Grants (SAB), Opportunity Grants (OG), and Sponsored Programs and Partnerships (SPP). For more information on the scientific programs and partnerships that are supported by the Komen Research Program, see here.
Select a column title to sort this information. Select a Project Title for detailed grant information. |
Project Title | Investigators | Organization | State/ Country | Affiliate | Mechanism |
---|---|---|---|---|---|
Obesity-Activated Macrophages Promote Tumorigenesis | Lisa Arendt, D.V.M., Ph.D. | University of Wisconsin - Madison | WI | South Central Wisconsin Affiliate | CCR Basic and Translational |
Targeting the stem cell niche in aggressive breast cancers | Jay Desgrosellier, Ph.D. | University of California, San Diego | CA | San Diego Affiliate | CCR Basic and Translational |
Novel therapeutic approach to triple-negative breast cancer: role of antioxidants | Chiara Gorrini, Ph.D. | University Health Network - Toronto | Canada |
|
CCR Basic and Translational |
Causal Changes in DNA Methylation and Breast Cancer Development | Chunyan He, Sc.D. | Indiana University (Indianapolis) | IN | Central Indiana Affiliate | CCR Basic and Translational |
The role of RAGE-ligand signaling in breast cancer progression and metastasis | Barry Hudson, Ph.D. | Miller School of Medicine of the University of Miami | FL | Miami/Ft. Lauderdale Affiliate | CCR Basic and Translational |
Novel microRNA pathways regulating breast cancer stem cells and metastasis | Huiping Liu, M.D., Ph.D. | Case Western Reserve University | OH | Northeast Ohio Affiliate | CCR Basic and Translational |
Mechanisms of normal-to-malignant transformation in the breast. | Luke McCaffrey, Ph.D. | McGill University | Canada |
|
CCR Basic and Translational |
Estrogen receptor reactivation for treatment of advanced breast cancer | Todd Miller, Ph.D. | Dartmouth College | NH | Vermont-New Hampshire Affiliate | CCR Basic and Translational |
Disruption of the tumor microenvironment in Her2+ breast to brain metastases | Josh Neman, Ph.D. | USC/University of Southern California | CA | Los Angeles County Affiliate | CCR Basic and Translational |
Targeting serine and glycine metabolism in breast cancer | Richard Possemato, Ph.D. | New York University School of Medicine | NY | Greater New York City Affiliate | CCR Basic and Translational |
Delineation and mutational analysis of open chromatin regions in breast cancer | Trevor Pugh, Ph.D. | University Health Network - Toronto | Canada |
|
CCR Basic and Translational |
Dual immunotherapy plus a HER2 vaccine reverses anergy to eliminate breast cancer | William Redmond, Ph.D. | Providence Portland Medical Center | OR | Oregon and SW Washington Affiliate | CCR Basic and Translational |
Targeting PI3K and CDK4/6 in breast cancer: integrative biomarkers of response | Violeta Serra, Ph.D. | Vall d'Hebron Institute of Oncology | Spain |
|
CCR Basic and Translational |
Improving MUC1-targeted immunotherapy to eliminate established breast cancer | Adam Soloff, Ph.D. | Medical University of South Carolina | SC | Lowcountry Affiliate | CCR Basic and Translational |
Fibulin-3 as a novel biomarker and target in the breast tumor microenvironment | Hongyu Tian, Ph.D. | Duke University Medical Center | NC | North Carolina Triangle to the Coast Affiliate | CCR Basic and Translational |
Breast cancer immunotherapy targeting sentinel lymph nodes | Susan Thomas, Ph.D. | Georgia Tech Research Corporation | GA | Greater Atlanta Affiliate | CCR Basic and Translational |
Receptor activator of nuclear factor-kB (RANK)-axis and mammographic density | Adetunji Toriola, M.D., Ph.D. | Washington University School of Medicine | MO | St. Louis Affiliate | CCR Basic and Translational |
Dissecting IRES mediated translation in breast cancer | Christos Vaklavas, M.D. | University of Alabama at Birmingham | AL | North Central Alabama Affiliate | CCR Basic and Translational |
Diagnostic and therapeutic implications of extracellular HMGA1 in breast cancer | Josep Villanueva, Ph.D. | Vall d'Hebron Institute of Oncology | Spain |
|
CCR Basic and Translational |
Identifying resistance mechanisms in ER+ breast cancer by translational genomics | Nikhil Wagle, M.D. | Dana-Farber Cancer Institute | MA | Massachusetts Affiliate | CCR Basic and Translational |
Control of mitochondrial function by EglN2 in breast cancer | Qing Zhang, Ph.D. | University of North Carolina at Chapel Hill | NC | North Carolina Triangle to the Coast Affiliate | CCR Basic and Translational |
Genomic and functional circulating tumor cell analysis for personalized therapy | Aditya Bardia, MBBS, MPH | Massachusetts General Hospital | MA | Massachusetts Affiliate | CCR Clinical |
Nail salon work and mammographic density in Vietnamese Americans | Eunjung Lee, Ph.D. | USC/University of Southern California | CA | Los Angeles County Affiliate | CCR Clinical |
Molecular, treatment and behavioral factors in breast cancer race disparities | Katherine Reeder-Hayes, M.D. | University of North Carolina at Chapel Hill | NC | North Carolina Triangle to the Coast Affiliate | CCR Clinical |
Graduate Training in Breast Cancer Disparities at Lombardi Cancer Center | Lucile Adams-Campbell, Ph.D. | Georgetown University | Washington, DC |
|
Graduate Training in Disparities Research Grants |
Boston University Mentoring and Training in Cancer Health Disparities (MATCH) | Tracy Battaglia, M.D. | Boston University, B U Medical Campus | MA | Massachusetts Affiliate | Graduate Training in Disparities Research Grants |
Continuing an American Indian Breast Cancer Disparities Training Program | Christine Daley, Ph.D. | University of Kansas Medical Center Research Institute | KS | Greater Kansas City Affiliate | Graduate Training in Disparities Research Grants |
Tufts Breast Cancer Training Program to Reduce Asian Health Disparities | Karen Freund, M.D.; Susan Parsons, M.D. | Tufts Medical Center | MA | Massachusetts Affiliate | Graduate Training in Disparities Research Grants |
Training Program in Breast Cancer Survivorship Disparities Research | Karen Meneses, Ph.D.; Wendy Demark-Wahnefried, Ph.D., R.D. | University of Alabama at Birmingham | AL | North Central Alabama Affiliate | Graduate Training in Disparities Research Grants |
The Ohio State University Breast Cancer Disparities Research Training Program | Electra Paskett, Ph.D. | Ohio State University | OH | Columbus Affiliate | Graduate Training in Disparities Research Grants |
Using Hsp90 inhibitors to treat triple negative breast cancer | Abena Agyeman, Ph.D.; Suzanne Conzen, M.D. (Mentor); Rita Nanda, M.D. (Co-Mentor) | University of Chicago | IL | Chicagoland Area Affiliate | PDF Basic and Translational |
Loss of the lncRNA Malat1 impacts breast tumor progression and metastasis | Gayatri Arun, Ph.D.; David Spector, Ph.D. (Mentor) | Cold Spring Harbor Laboratory | NY | Greater New York City Affiliate | PDF Basic and Translational |
Ubiquitin-dependent regulation of EMT in breast cancer metastasis | Antoni Celia-Terrassa, Ph.D.; Yibin Kang, Ph.D. (Mentor) | Princeton University | NJ | Central and South Jersey Affiliate | PDF Basic and Translational |
A novel function for ALK4 in suppressing breast cancer progression | Jian Chen, Ph.D.; Gerard Blobe, M.D., Ph.D. (Mentor); Donald McDonnell, Ph.D. (Co-Mentor) | Duke University Medical Center | NC | North Carolina Triangle to the Coast Affiliate | PDF Basic and Translational |
Clinical identification and regulation of cancer stem cells in TNBC | Yuanzhang Fang, Ph.D.; Yi Li, Ph.D. (Mentor); Michael Lewis, Ph.D. (Co-Mentor) | Baylor College of Medicine | TX | Houston Affiliate | PDF Basic and Translational |
Overcoming resistance to treatment of brain metastases from HER2 positive breast | Gino Ferraro, Ph.D.; Rakesh Jain, Ph.D. (Mentor) | Massachusetts General Hospital | MA | Massachusetts Affiliate | PDF Basic and Translational |
Cellular and molecular mechanisms of breast cancer invasion | Dan Hossamov Georgess, Ph.D.; Andrew Ewald, Ph.D. (Mentor) | Johns Hopkins University-School of Medicine | MD | Maryland Affiliate | PDF Basic and Translational |
Dynamics of cell fate decisions after breast cancer radiotherapy | Adrian Granada, Ph.D.; Galit Lahav, Ph.D. (Mentor); Joan Brugge, Ph.D. (Co-Mentor) | Harvard Medical School | MA | Massachusetts Affiliate | PDF Basic and Translational |
Hippo pathway activation in chemo-sensitive and -insensitive breast cancer | Sara Hanna, Ph.D.; Gary Johnson, Ph.D. (Mentor) | University of North Carolina at Chapel Hill | NC | North Carolina Triangle to the Coast Affiliate | PDF Basic and Translational |
Targeting urokinase receptor for diagnosis & therapy of aggressive breast cancers | Efrat Harel, Ph.D.; Charles Craik, Ph.D. (Mentor); Laura van't Veer, Ph.D. (Co-Mentor) | University of California, San Francisco | CA | San Francisco Bay Area Affiliate | PDF Basic and Translational |
A role for PDK1 in acquired resistance to CDK4/6 inhibitors | Valerie Jansen, M.D., Ph.D.; Carlos Arteaga, M.D. (Mentor) | Vanderbilt University Medical Center | TN | Greater Nashville Affiliate | PDF Basic and Translational |
Targeting basal-like breast cancer via CRISPR-mediated multiplex gene knockout | Xin Jin, Ph.D.; Todd Golub, M.D. (Mentor); Kwanghun Chung, Ph.D. (Co-Mentor) | Broad Institute | MA | Massachusetts Affiliate | PDF Basic and Translational |
Radiation-Enhanced Immunotherapy for Recurrent and Metastatic Breast Cancer | Steve Lee, Ph.D.; Stephen Kron, M.D., Ph.D. (Mentor); Ralph Weichselbaum, M.D. (Co-Mentor) | The University of Chicago | IL | Chicagoland Area Affiliate | PDF Basic and Translational |
Targeting CDK8 to overcome resistance to targeted therapies in breast cancer | Martina McDermott, Ph.D.; Igor Roninson, Ph.D. (Mentor) | University of South Carolina - USC | SC | SC Mountains to Midlands Affiliate | PDF Basic and Translational |
The role of breast cancer exosomes in organotropic metastasis | Ayuko Nitadori, Ph.D.; David Lyden, M.D., Ph.D. (Mentor); Jacqueline Bromberg, M.D., Ph.D. (Co-Mentor) | Joan & Sanford I. Weill Medical College of Cornell University | NY | Greater New York City Affiliate | PDF Basic and Translational |
The consequences of centrosome amplification in breast cancer | Remigio Picone, Ph.D.; David Pellman, M.D. (Mentor); Kornelia Polyak, M.D., Ph.D. (Co-Mentor) | Dana-Farber Cancer Institute | MA | Massachusetts Affiliate | PDF Basic and Translational |
ß1-integrin hyperactivation as a novel anti-breast cancer therapy | Laila Ritsma, Ph.D.; Sridha Ramaswamy, M.D. (Mentor) | Massachusetts General Hospital | MA | Massachusetts Affiliate | PDF Basic and Translational |
Therapy of triple negative breast cancers by targeting the TPX2 mitotic regulator | Julia Rohrberg, Ph.D.; Andrei Goga, M.D., Ph.D. (Mentor); Zena Werb, Ph.D. (Co-Mentor) | University of California, San Francisco | CA | San Francisco Bay Area Affiliate | PDF Basic and Translational |
Chromosomal enhancer/architectural misregulation in breast cancer | Jia Shen, Ph.D.; Michael Rosenfeld, M.D. (Mentor) | University of California, San Diego | CA | San Diego Affiliate | PDF Basic and Translational |
Targeting breast to bone metastases via bone seeking metalloproteinase inhibitors | Marilena Tauro, Ph.D.; Conor Lynch, Ph.D. (Mentor); Srikumar Chellappan, Ph.D. (Co-Mentor) | H. Lee Moffitt Cancer Center & Research Institute | FL | Florida Suncoast Affiliate | PDF Basic and Translational |
Characterizing the anti-tumorigenicity, structure, and biochemistry of proBMPs | Yuan Tian, Ph.D.; Timothy Springer, Ph.D. (Mentor); Judy Lieberman, Ph.D. (Co-Mentor) | Children's Hospital Boston | MA | Massachusetts Affiliate | PDF Basic and Translational |
NLK inhibitor as new targeted agent for endocrine resistant breast cancers | Xian Wang, Ph.D.; Xiaosong Wang, M.D., Ph.D. (Mentor); Rachel Schiff, Ph.D. (Co-Mentor) | Baylor College of Medicine | TX | Houston Affiliate | PDF Basic and Translational |
Epigenetic coding of EMT regulators as diagnostic targets for breast cancer | Yun Zhang, Ph.D; Robert Weinberg, Ph.D. (Mentor) | Whitehead Institute for Biomedical Research | MA | Massachusetts Affiliate | PDF Basic and Translational |
PARP inhibition in homologous recombination-deficient breast cancer | Anosheh Afghahi, M.D.; James Ford, M.D. (Mentor); Melinda Telli, M.D. (Co-Mentor) | Stanford University | CA | San Francisco Bay Area Affiliate | PDF Clinical |
Uncovering mechanisms responsible for shoulder morbidity following radiotherapy | David Lipps, Ph.D.; Jonathan Strauss, M.D. (Mentor); Eric Perreault, Ph.D. (Co-Mentor) | Northwestern University | IL | Chicagoland Area Affiliate | PDF Clinical |
Disseminating BHGI guidelines in a Knowledge Summary format among policy stakeholders in Peru, a Middle-Income Country | Benjamin Anderson, M.D. | Fred Hutchinson Cancer Research Center | WA | Puget Sound Affiliate | Komen Scholars |
Examining the Role of Cholesterol Metabolites on the Estrogen Receptor Signaling Pathway | Kimberly Blackwell, M.D. | Duke University | NC | North Carolina Triangle to Coast Affiliate | Komen Scholars |
Biomechanical profiling as a biomarker for breast cancer progression | Gerard Blobe, M.D., Ph.D. | Duke University | NC | North Carolina Triangle to Coast Affiliate | Komen Scholars |
Analysis of the Integration of Cell-Cell Adhesion & Yap Networks Regulating Tumor Growth & Invasion | Joan Brugge, Ph.D. | Harvard Medical School | MA | Massachusetts Affiliate | Komen Scholars |
Hereditary breast cancer: cause and effect | William Foulkes, M.D., Ph.D. | McGill University | Canada | NA | Komen Scholars |
Stress reduction in breast cancer survivors: intervention development and evaluation | Patricia Ganz, M.D. | University of California, Los Angeles | CA | Los Angeles County Affiliate | Komen Scholars |
Toxicities of Breast Cancer Treatment | Sharon Giordano, M.D. | MD Anderson | TX | Houston Affiliate | Komen Scholars |
Muscle Weakness Associated with Breast Cancer Bone Metastases | Theresa Guise, M.D. | Indiana University | IN | Central Indiana Affiliate | Komen Scholars |
Using breast tissue expression patterns to inform our understanding of breast cancer risk factors | Susan Hankinson, Sc.D. | Brigham and Women's Hospital and Harvard Medical School | MA | Massachusetts Affiliate | Komen Scholars |
Novel Devices to Capture Circulating Tumor Cells | Daniel Hayes, M.D. | University of Michigan | MI | Mid-Michigan Affiliate | Komen Scholars |
MR imaging phenotypes of breast cancer | Nola Hylton, Ph.D. | University of California, San Francisco | CA | San Francisco Bay Affiliate | Komen Scholars |
Uncovering mechanisms contributing to metastasis and to drug resistance in breast cancer | Nancy Hynes, Ph.D. | Friedrich Miescher Institute for Biomedical Research | Switzerland |
|
Komen Scholars |
Mechanisms of Endocrine Action: ER-Induced Apoptosis and HRT-associated breast cancer | V. Craig Jordan, Ph.D. | UT M.D. Anderson Cancer Center | TX | Houston Affiliate | Komen Scholars |
Molecular and clinical characterization of breast cancer heterogeneity in Israel | Bella Kaufman, M.D. | Chaim Sheba Medical Center | Israel |
|
Komen Scholars |
Identification of new genes for inherited breast cancer by application of next generation sequencing in high-risk families | Mary-Claire King, Ph.D. | University of Washington | WA | Puget Sound Affiliate | Komen Scholars |
Mechanism by which BRCA1 elicits a state of mammary epithelial differentiation control | David Livingston, M.D. | Dana-Farber Cancer Institute and Harvard Medical School | MA | Massachusetts Affiliate | Komen Scholars |
Combinatorial adaptive resistance therapy in breast cancer | Gordon Mills, M.D., Ph.D. | UT M.D. Anderson Cancer Center | TX | Houston Affiliate | Komen Scholars |
Translating Breast Cancer Genomics In The Clinic | Olufunmilayo Olopade, M.D. | University of Chicago | IL | Chicagoland Area Affiliate | Komen Scholars |
Interplay between SRC-3, TRAF4 and ERK3 in breast cancers | Bert O'Malley, M.D. | Baylor College of Medicine | TX | Houston Affiliate | Komen Scholars |
Breast cancer in young women | Ann Partridge, M.D. | Dana-Farber Cancer Institute | MA | Massachusetts Affiliate | Komen Scholars |
Breast cancer cell sensitivity to radiotherapy in the presence of PARP inhibitors | Lori Pierce, M.D. | University of Michigan | MI | Mid-Michigan Affiliate | Komen Scholars |
Triple negative breast cancer: subtypes, molecular targets, and therapeutic approaches | Jennifer Pietenpol, Ph.D. | Vanderbilt University | TN | Greater Nashville Affiliate | Komen Scholars |
Plk2 function in mammary gland development and breast cancer | Jeffrey Rosen, Ph.D. | Baylor College of Medicine | TX | Houston Affiliate | Komen Scholars |
Overcoming or preventing resistance to HER2 targeted therapies | Neil Spector, M.D. | Duke University School of Medicine | NC | North Carolina Triangle to Coast Affiliate | Komen Scholars |
Phase II study of 5-azacytidine and entinostat (MS-275) in patients with advanced breast cancer | Vered Stearns, M.D. | Sidney Kimmel Cancer Center at Johns Hopkins University School of Medicine | MD |
|
Komen Scholars |
Validation and implementation of genomic testing for chemotherapy and endocrine sensitivity | W. Fraser Symmans, M.D. | UT M.D. Anderson Cancer Center | TX | Houston Affiliate | Komen Scholars |
Optimizing Therapy for Early-Stage Triple-Negative Breast Cancer | Melinda Telli, M.D. | Stanford University | CA | San Francisco Bay Area Affiliate | Komen Scholars |
Mammary stem cells and breast cancer | Geoffrey Wahl, Ph.D. | The Salk Institute for Biological Studies | CA | San Diego Affiliate | Komen Scholars |
MRI Guided preoperative partial breast irradiation in early stage breast cancer | Julia White, M.D. | Ohio State University | OH | Columbus | Komen Scholars |
Susan G. Komen for the Cure Tissue Bank at the IU Simon Cancer Center | Anna Maria Storniolo, M.D. | Indiana University | IN | Central Indiana Affiliate | Opportunity Grants |
Translational Breast Cancer Research Consortium | Antonio Wolff, M.D. | Johns Hopkins University | MD | Maryland Affiliate | Opportunity Grants |
Biospecimen Bank for Determinants of Late Relapse in Operable Breast Cancer | Joseph Sparano, M.D. | ECOG Research and Education Foundation | PA | Philadelphia Affiliate | Opportunity Grants |
Carolina Breast Cancer Study 3 | Shelley Earp, M.D. | University of North Carolina | NC | North Carolina Triangle to the Coast Affiliate | Opportunity Grants |
Implementing breast cancer care efficiency in Zambia through specialized health provider training and health evaluation of patient outcomes | Groesbeck Parham, M.D. | University of North Carolina | NC | North Carolina Triangle to the Coast Affiliate | Opportunity Grants |
Elucidating ER Transcriptional Network Associated With Endocrine Resistance | Myles Brown, M.D. | Dana-Farber Cancer Institute | MA | Massachusetts Affiliate | SAB Grants |
Identification of phosphatases for the treatment of ER-negative breast cancer | Powel Brown, M.D., Ph.D. | UT M.D. Anderson Cancer Center | TX | Houston Affiliate | SAB Grants |
Rx for Better Breast Health | Amelie Ramirez, Dr. PH | UT Health Science Center at San Antonio | TX | San Antonio Affiliate | SAB Grants |
Measuring Circulating Tumor Cells in vivo for Breast Cancer Metastasis Detection | George Sledge, Jr., M.D. | Stanford University | CA | San Francisco Bay Area Affiliate | SAB Grants |
Improving Treatment Approaches For Women With HER2+ Metastatic Breast Cancer | Eric Winer, M.D. | Dana-Farber Cancer Institute | MA | Massachusetts Affiliate | SAB Grants |
Brinker Awards - Joan Brugge and Mitch Dowsett |
|
|
SPP | ||
2015 Accelerating Anticancer Agent Development and Validation Workshop | H. Kim Lyerly, M.D. | Duke University | NC | North Carolina Triangle to the Coast Affiliate | SPP |
Evidence Based Consensus Conference on Margins in DCIS Treated With and Without Radiotherapy | Monica Morrow, M.D. | Society of Surgical Oncology | IL | Chicagoland Area Affiliate | SPP |
AACR Programming - 2014-2015 --Prevention, Disparities, SABCS, Rally for Med Research, SPP, Awards, SITAs | Michael Stewart | American Association for Cancer Research (AACR) | PA | Philadelphia Affiliate | SPP |
2015 AACR Annual Meeting | Michael Stewart | American Association for Cancer Research (AACR) | PA | Philadelphia Affiliate | SPP |
24th Annual AACR Workshop Molecular Biology in Clinical Oncology, July 19-26, 2015 | Michael Stewart | American Association for Cancer Research (AACR) | PA | Philadelphia Affiliate | SPP |
SSO 2015 Annual Cancer Symposium - March 25-28, 2015 in Houston, TX and the SSO 2015 Susan G. Komen Breast Cancer Research Award | Eileen Widmer | Society of Surgical Oncology | IL | Chicagoland Area Affiliate | SPP |
Friends of Cancer Research: 2014 ClinicalCancer Research Workshop - Nov mtg | Jeff Allen | Friends of Cancer Research | DC |
|
SPP |
8th International Symposium on the Breast | Heather Ortner | Dr. Susan Love Research Foundation | CA | Los Angeles County Affiliate | SPP |
Advanced Breast Cancer Third International Consensus Conference (ABC3) | Alberto Costa | European School of Oncology | Italy | Susan G. Komen Italia | SPP |
Mammary Gland Biology (GRS) Finding Your Pathway: Breast Development and Breast Cancer | Nancy Ryan Gray | Gordon Research Conferences | RI |
|
SPP |
14th St. Gallen internation Breast Cancer Conference: Primary Therapy in Early Breast Cancer, Vienna, Austria March 18-21, 2015 | Hans-Joerg Senn | St. Gallen Oncology Conferences | Switzerland |
|
SPP |
Travel scholarship sponsorship; Obesity Week – November 2-7, 2015 – Los Angeles, CA | Francesca Dea | The Obesity Society | MD |
|
SPP |
HGEI-Lancet Commission on Global Access to Pain Control and Palliative Care | Felicia Knaul, Ph.D. | Harvard Global Equity Initiative | MA | Massachusetts Affiliate | SPP |
AIS Program at 2015 ASCO Breast Cancer Symposium | Elda Railey | Research Advocacy Network | TX | North Texas Affiliate | SPP |
A2SPIRE Grant | Kathryn Martinez | Tyler Affiliate of Susan G. Komen | TX | Tyler Affiliate | SPP |
A2SPIRE Grant | Kirsten Bruce | Kansas Affiliate of Susan G. Komen | KS | Kansas Affiliate | SPP |
A2SPIRE Grant | Carli Howard | Greater Kansas City Affiliate of Susan G. Komen | MO | Greater Kansas City Affiliate | SPP |
A2SPIRE Grant | Lisa Wolter | Orange County Affiliate of Susan G. Komen | CA | Orange County Affiliate | SPP |
A2SPIRE Grant | Kelly Kesler | Maryland Affiliate of Susan G. Komen | MD | Maryland Affiliate | SPP |
A2SPIRE Grant | Pam Kohl | North Carolina Triangle to the Coast Affiliate of Susan G. Komen | NC | North Carolina Triangle to the Coast Affiliate | SPP |
IMPAKT Breast Cancer Conference, May 7-9, 2015 | Keith McGregor | European School of Medical Oncology | Switzerland |
|
SPP |
Comparative Baseline Needs Assessment for Breast Cancer Awareness and Management in Middle East and North Africa | Rola Shaheen | King Hussein Cancer Foundation/Jordan Breast Cancer Program | Jordan |
|
Global |
Pathways and Barriers for Breast Cancer Patients in Salvador: An Assessment of the Breast Cancer Situation from Screening to Treatment | Lapa Monteiro, Maria Do Carmo | Viva Maria | Brazil |
|
CAT |
Barriers, Needs and Opportunities in the Breast Cancer Continuum of Care in Women Living in Rural Communities and Indigenous Communities | Maria Roquebert | Geinsa Gestoria Integral | Panama |
|
CAT |
Creating a Navigation Pathway into the Ministry of Health's System in Monterrey | Mireles Aguilar, Maria Teresa | Medicos por el Cancer | Mexico |
|
CAT |
Diagnosis of the quality, infrastructure and barriers related to Breast Cancer (BC) Care Programs in the Metropolitan Area of Guadalajara (MAG). | CAT | ||||
Replicating Success: The Chicago Model to Reduce Racial Disparities in Breast Cancer Mortality | Ann Marie Murphy, Ph.D. | Metropolitan Chicago Breast Cancer Task | IL | Chicagoland Area Affiliate | Community Health/Special Grant |